Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | AOTAI |
Certification: | CE |
Model Number: | ATCM-20 |
Minimum Order Quantity: | 1Set |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 5-8 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 set a month |
Name: | Tube Bevel Machine | Model: | ATCM-20 |
---|---|---|---|
Bevel Angle: | 0-37 Degreee | Drive: | Pneumatic |
Tube ID Range: | 150-330 | Place Of Origin: | China |
Suitable For: | Carnbon Steel And Stainless Steel Tube | Wall Thickness: | Max75mm |
High Light: | CE Pneumatic Tube Beveling Machine,40mm OD Tube Beveling Machine,Manual Feed portable pipe beveler |
Model:ATCM-20
ATCM series pneumatic tube end facing machine is designed for batch processing of small tube.
It adopts tube inner diameter positioning and installation, pneumatic quick tightening, pneumatic drive, automatic feed or manual feed.
The utility model has the advantages of compact structure, light weight, simple operation and high processing efficiency.
It is widely applicable to batch processing of tube end facing of various metal pipes, and it is especially suitable for heat exchanger, water wall, thermal power plant, pharmaceutical, brewing, refrigeration and others industries.
Model | ATCM-20 | ATCM-20A | ATCM-40 | ATCM-40A |
Feed | Manual | Auto | Manual | Auto |
Tube ODmm | Φ12.5-20 | Φ12.5-20 | Φ20-40 | Φ20-40 |
Feed stroke mm | 20 | 20 | 20 | 20 |
Max Wall Thick mm | 5 | 5 | 5 | 5 |
no-load speed | 300rpm | 300rpm | 300rpm | 300rpm |
Torque | 50Nm | 50Nm | 50Nm | 50Nm |
Power | 1.1HP | 1.1HP | 1.1HP | 1.1HP |
Compressed Air | 1500-2000L/min @0.63-0.8MPa | 1500-2000L/min @0.63-0.8MPa | 1500-2000L/min @0.63-0.8MPa | 1500-2000L/min @0.63-0.8MPa |
Width of Machine | 59mm | 59mm | 59mm | 59mm |
Weight | 7KG | 12KG | 8KG | 12KG |
Tube beveling Machine Cutter
Tube beveling Machine Cutter 30 degree
Tube beveling Machine Cutter 37degree