Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | AOTAI |
Certification: | CE |
Model Number: | SDC-350T |
Minimum Order Quantity: | 1Set |
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | 5-8 days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 set a month |
Name: | Tube Bevel Machine | Model: | SDC-350T |
---|---|---|---|
Bevel Angle: | 30degree And 37 Degree | Drive: | 220V-230V Eletricity |
Tube ID Range: | Ф150-330 | Place Of Origin: | China |
High Light: | pipe beveling equipment,electric pipe beveler |
1. Cold cutting, without influence the material of the pipe
2. ID mounted, adopt T structure
3. Varity of beveling shape: U, Single-V, double-V, J beveling
4. It can also be used for repairing inner wall and deep hole processing
5. Working range: 12.5-330mm
6. Driven motor: Pneumatic and Electric
7. Customized machine is acceptable
Model |
Tube ID Range mm |
Wall thickness mm |
Motor Power kw |
Max rpm |
|
electric tool drive | Pneumatic | ||||
ISY-28TX | TCM-28TX | Ф12.5-28 | ≤3 | 0.71 | 53 |
ISY-80T | TCM-80T | Ф28-76 | ≤15 | 0.90 | 53 |
ISY-90T | TCM-90T | Ф36-90 | ≤15 | 1.43 | 50 |
ISY-28TN-1 | TCM-28TN-1 | Ф12.5-15 | ≤3 | 1.43 | 70 |
ISY-28TN-2 | TCM-28TN-2 | Ф15-20 | ≤5 | 1.43 | 70 |
ISY-28TN-3 | TCM-28TN-3 | Ф20-28 | ≤6 | 1.43 | 70 |
ISY-80TN | TCM-80TN | Ф26-79 | ≤15 | 1.43 | 70 |
SDC-120T | TCM-120T | Ф45-105 | ≤20 | 1.43 | 34 |
SDC-150T | TCM-150T | Ф65-159 | ≤20 | 1.43 | 34 |
SDC-150TN | TCM-150TN | Ф60-170 | ≤20 | 1.43 | 34 |
SDC-350T | TCM-350T | Ф150-330 | ≤20 | 1.43 |
Electric
Convenient power supply
Stable Performance
Popular choice
Electric requirement: 220-230V 1PH 50/60HZ
Power: 0.74KW, 0.9KW. 1. 43KW
Shape of Tube bevel machine
Heat Exchanger Tube facing effect by tube beveling machine