Open frame welding head
Model | MWG-90 | MWG-170 | MWG-230 | MWG-325 |
Pipe OD (mm) | 20-89 | 63-168 | 130-230 | 159-325 |
Thickness(mm) | 1-10 | 2-10 | 2-10 | 2-10 |
Welding Process | Pulsed argon arc welding | |||
Welding Head Cooling | Yes | |||
Welding wire feeding | Yes | |||
Welding Power Supply | 400A | |||
Tungsten electrode Dia | 2.4 |
Model | MWA-400A |
Power source type | Inverter |
Welding Current | 5-400A |
Duty Cycle | 400A/25%; 350A/65%; 250A 100 % |
Input Voltage | AC380V±10 % 50/ 60 Hz |
Total Power | 13.9KVA |
Cooling | Build-in Water Cooling System to welding head |
Display | 10" touch screen |
Programs Storage | 80pcs welding parameter |
Insulation Grade | H |
Protection Class | IP23 |
Weight | 120Kg |
Dimension | 740*520*910 |
Control Function |
Argon gas control Pipe section welding control Welding Current and Pulsed arc Control Welding Head Rotation Control Oscillator motion Control Wire Feeding Control Auto AVC control with on and off function for manual adjustments |
Safety Control |
Motor over load protection Cooling water test Cooling water level and temperature test Tungsten short-circuit protection |
CONTACT US AT ANY TIME