Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Hyzont / SUNWAY |
Certification: | N/A |
Model Number: | PSM-160 |
Minimum Order Quantity: | 1Set |
Price: | Negotiation |
Packaging Details: | Wooden Case |
Delivery Time: | 50-70mdays |
Payment Terms: | L/C, T/T |
Name: | Slotted Liner CNC Saw Cutting Machine(CNC Pipe Slotting Machine) | Model: | PSM-160 |
---|---|---|---|
Application: | Oil Well Or Water Well Slotted Liner Fabricating | Tube OD: | Φ60-Φ177.8mm |
Wall Thickness: | 1-12mm | Spindle: | 16 |
Slots Width: | 0.3-3mm | Max Saw Blade Diameter: | 76mm |
High Light: | tube slotting machine,pipe perforating machine |
This pipe perforator consists of 16 or 22 Spindles and a steel gear box normalized after fabrication but before machining. It is supported from an overhead steel structure and guided on precision profile rail systems. Two adjustable-pressure air cylinders counterbalance the weight of the gearbox. This feature makes it possible for the lead screws to always be in compression, which eliminates backlash and minimizes wear on the ball-type lead screws. The gearbox houses the spindles, upon which the cutters are mounted.
A unique hydraulic clamping system secures and straightens the casing without damaging the pipe or slots. Special high speed steel circular saws cut the slots. Continuous application of coolant maintains the pipe's metallurgical integrity. No excess metal is removed and maximum pipe strength is assured while staying within a specified open area.
Spindle Box | Pipe OD | Φ60-φ177.8mm/7" |
Spindle Number | 22 | |
Spindle center distance | 152.4mm/6" | |
Max milling cutter diameter | φ75mm | |
Saw cutter amount on one spindle | 1-4 | |
Straight Slotting width | 0.3-3mm | |
Spindle Rotation speed | 100—800r/min | |
Main Motor Power | 2×11Kw | |
Spindle up and down stroke | 200mm | |
Z axis servo motor power/ Torque | 2X1.5Kw/4.77Nm | |
Z axis max moving speed | 2000mm/min | |
Z axis accuracy | 0.5mm/r | |
Pipe Rotation index positioning system | A axis servo motor power/Torque | 1KW/4.77Nm |
A axis max rotation speed | 20R/Min | |
A axis rotation accuracy | 6.279degree/r | |
X axis servo motor power | 1KW/4.77Nm | |
X axis Max rotation speed | 8000mm/min | |
X axis max rotation accuracy | 11.3mm/r | |
Rail length | 14000mm | |
Pipe moving stroke | 12000mm | |
Pneumatic system | Compressed air pressure | >0.5Mpa |
Cooling System | Cooling | liquid coolant |
Cutting Compound pump flow | 200L/min | |
Cutting Compound pump power | 2×0.45kW | |
Electrical system | Controller | PLC |
CNC axis number | 4 | |
Total Power | 32kW | |
Machine Body Size | L x W x H(mm) | 4300x1800x2550 |
Pipe feeder system Rail Length | 12000mm | |
Gross Weight | Approx 14ton |
PSM-22 Slotting Machine
Saw Blade Oile Tubing Slots Cutting Upto 76.4 Length and 3mm Width
Order Code | PSM-220 |
Packing | N/A |
Packing Size | N/A |
Packing Weight | 14000Kg |
Delivery Time | 70 Days after payment |
CNC Pipe Slotting Machine PSM-220 Youtube Video Link:
https://www.youtube.com/watch?v=sm_vTdOgPBU