Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | TAYOR |
Certification: | CE |
Model Number: | CNCSG4000 |
Minimum Order Quantity: | 1set |
Packaging Details: | Wooden Case |
Delivery Time: | 30-50days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Name: | CNC Plasma Cutting Machine | Cutting Area: | 3200*8000mm |
---|---|---|---|
Plasma: | Hypertherm HPR130/170/260 | Voltage: | 220-440V |
Cutting Thickness: | 1-30mm | ||
High Light: | 3200*8000mm Plasma Cutting Machine,30mm Plasma Cutting Machine |
TAYOR CNCSG4000 CNC PLASMA CUTTING MACHINE 3200*8000 cutting area gantry type CNC controlled Plasma cutting Machine
Specification
NO | Descriptions | Specificati |
1 | Track Width (mm) | 4000 |
Rail length (mm) | 10000 | |
Effective Cutting Area(mm) | 3200x8000 | |
Drive | Y axis Panasonic AC servo motor *2set | |
X axis Panasonic AC servo motor *1set | ||
Max traveling speed | 12000 mm/min | |
2 | Torch Moving Station |
Total Three 2 Sets of Moving Station Station 1: Oxy-fuel Torch Station 2: Plasma torch holder |
3 | Flame Torch |
Cutting Thickness 5-120mm Cutting Speed:50-800m/min |
4 | Plasma Cutting Torch Number | Hypertherm straight torch |
Plasma Torch Height Sensor | Hypertherm THC | |
5 | Anti-Collision Torch Holder | TAYOR*1set |
Plasma Cutting Speed | 50-4000mm/min | |
6 | Plasma source Model | Hypertherm XPR300/CoreTM |
7 | Hypertherm | Connect T |
8 | Nest Software | Australia FASTCAM (professional Ver.) |
9 | PLC | Delta* 1set Taiwan |
Electric Components | Schneider | |
Cables | CE approached cable | |
10 | Water tank Table | User self-made |
Accuracy
Positioning Accuracy | ±0.5mm/10000mm |
Repeatability | ≤±0.1mm |
Speed setting error | ≤±5% |
THC accuracy | ≤±0.5mm |
Length of a side Error(mm) | ±0.5mm |
Base Point Return Error | ±0.4mm |
Intersection point Error | ±0.5mm |
Lineation forward-reverse Error | ±0.2mm |
Working Conditions
Power Supply
Temperature Humidity Surroundings |
Machine : 220v±10%;50Hz~60Hz(Customized) Plasma System: 3×380v±10%;50Hz~60Hz(Customized) -10℃-50℃ <90% /No Condensation Ventilate, No big shake |
Oxy-fuel cutting gas type/Quality |
Oxygen:0.5-0.8MPa Purity: 99.5%; Flow:1.0M3/Min Fuel Gas :Propane or Acetylene Pressure:0.05-0.1MPa |
Plasma Cutting Process gases |
Plasma gas Air, O2, N2 Shield gas Air, N2 Supply gas pressure 6.2 +/- 0.7 bar (90 +/- 10 psig) |