Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Hyzont |
Certification: | CCC |
Model Number: | TTS-30 |
Minimum Order Quantity: | 1 set |
Packaging Details: | Welding Head-- Flight Case 500*500*400; Welding Power Source Wooden Case package |
Delivery Time: | 5-7 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 set monthly |
This machine is widely applied in
Model | TTS-30 |
Material | Carbon steel, Stainless Steel |
Type of Connection | Protruding tube or Flush Tube |
Welding Process | TIG/GTAW |
Tube OD(mm) | 19-76 |
Welding Torch Angle | 0-30 |
Tungsten OD(mm) | 1.6-2.4 |
Welding Wire Dia(mm) | Φ0.8mm/Φ1.0mm |
Max wire feeding speed | 2200mm/min |
Swing Welding | Yes |
Rotating | 360 degree free rotated and Auto reset ;all position welding; |
Rotation speed(rpm) | 0.37-5.58 rpm |
Protective Gas | Argon |
Cooling | Water |
Cable Length | 6m |
Main Dimension(mm) | |
Weight(kg) | 9kg |
Model | OBT-315 |
Welding source | Panasonic YC-315TX |
Power source type | Inverter |
Welding Current | 5-315A |
Duty Cycle | 315A/60%;250A/95% ;244A 100 % |
Input Voltage | AC380V ± 10 % 50/ 60 Hz |
Total Power | 8.3KVA |
Cooling | Build-in Water Cooling System |
Display | 7" touch screen |
Programs Storage | 80 |
Insulation Grade | F |
Protection Class | IP21 |
Weight | 120KG |
Dimension | 740*520*910 |