Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shanghai |
---|---|
Brand Name: | Hyzont |
Certification: | CE |
Model Number: | CNCTG-3015 |
Minimum Order Quantity: | 1sets |
Packaging Details: | wooden case |
Delivery Time: | 10 days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 100 sets / Month |
Name: | 1500*3000mm Cnc Plasma Cutter | Type: | Table Type |
---|---|---|---|
Model: | CNCTG-3015 | Certification: | CE |
High Light: | 1500*3000mm cnc plasma cutter,Table type cnc plasma cutter |
Technical Specification
1 Model: CNCTG1530 table type plasma cutting machine
2 Basic components
Mechanical Components
|
Longitudinal rail type | 24KG rail |
Plasma cutting torch | 1set(Hypertherm) | |
Plasma torch height controller | 1set | |
Plasma torch anti-collision device | 1set | |
Drive model | Double-drive | |
Gas and hose supply type | Pedrail | |
Electronic Components |
CNC controller | LKNC-3200 |
Plasma torch anti-collision device | 1set | |
PLC | Delta(Taiwan Brand) | |
Electric components | Schneider(France Brand) | |
AC servo motor system | Panasonic(Japan Brand) | |
Gear box | NEUGART(Germany Brand) | |
Program and nest software | FASTCAM(Australia Brand) | |
Plasma source | Hypertherm PowerMAX105 | |
Auxiliary Machinery By Buyer | Voltage-stabilizer | We will supply requirement details |
Air compressor | ||
Oil-water separator |
3 Main Specification
Basic Parameter |
Effective cutting width | 1500mm |
Effective cutting length | 3000mm | |
Plasma cutting thickness | 1-16mm | |
Plasma cutting speed | 50-9000mm/min | |
Cutting torch lifting distance | 80mm | |
Idle running speed | 0-12000mm/min | |
Speed setting error | ≤±5% | |
Torch height controller accuracy | ≤±1.0mm | |
Longitudinal line accuracy | ±0.2mm/10m | |
Accuracy Test |
Complete machine accuracy (Subject to the right drawing) Side length (Four sides) 1000mm x1000mm Lineation speed,500-800mm/min |
A B
C D |
length of a side | ±0.5mm | |
Diagonal error |AD-BC| | ±0.5mm | |
Base point return error | ±0.2mm | |
Intersection point error | ±0.5mm | |
Lineation forward- reverse error | ±0.2mm | |
Plasma power source | Hypertherm PowerMAX105 | |
Plasma Part | Duty cycle | 100% |
Max output current | 100A | |
Plasma source power | 20KW | |
Machine weight | 3.2 ton | |
Other Parameter | Accelerated speed | ≥ 0.6m/sec2 |
Noise | ≤80 db |
4 Working requirement:
Basic Requirement |
Supply power voltage/ frequency |
3 phase×380v±10%/50Hz 1 phase×220v±10%/50Hz |
Ambient temperature | -10℃-50℃ | |
Relative humidity | <90% no condensation | |
Surroundings | Ventilate | |
Plasma cutting requirement |
Compressed air |
Dry, Oil free; Flow: 400 scfh Pressure: 8 bar |
HYZONT (SHANGHAI) INDUSTRIAL TECHNOLOGIES CO., LTD.
Add: Building 1, Lane 99 Shenmei Road , Pudong District, Shanghai, China
Sales Manager: Mr. Ricky
Mob:+86 131 20953 010 WhatsApp:+86 131 20953 010 WeChat: zgyricky
Email: plasmacut@aliyun.com ricky@hyzontweldcut.com ricky@hyzont.com