Used TAYOR plasma CNC cutting table machine good condition second hand plasma cutting machine
Item | Descriptions | Specification |
Machine Body | Table Width (mm) | 2000 |
Rail length (mm) | 4000 | |
Effective Cutting Area(mm) | 1500x3000 | |
Drive motor | Dual-drive / Panasonic AC servo motor | |
Max traveling speed(mm/min) | 9000mm/min | |
Flame Torch | Flame Cutting Torch Number | 1 Set Flame torch |
Flame Cutting Thickness(mm) | 6-50mm | |
Flame Torch Height Sensor | Height sensor | |
Flame Cutting Speed(mm/min) | 50-800mm/min | |
Flame cutting Gas Pressure |
Oxygen:0.5-0.8MPa Flow:1.0M3/Min Fuel Gas :Propane or Acetylene Pressure:0.05-0.1MPa |
|
Plasma Torch | Plasma Cutting Torch Number | 1 Set Plasma torch |
Plasma Torch Height Sensor | TAYOR plasma arc Sensor THC | |
Plasma Torch Anti-Collision Holder | TAYOR | |
Plasma Cutting Speed(mm/min) | 50-4500mm/min | |
Model | Powremax105 | |
Plasma Cutting Thickness(mm) | 1-25mm(carbon steel) | |
Country of origin | Made in USA | |
Max current output | 105A | |
Power | 15KW | |
Duty cycle | 80% | |
Plasma Cutting Gas Request | Dry and Oil free compressed | |
CNC Controller | TAYOR | |
Nest Software | Nest Software | FASTCAM (Australia) |
Electrical Components | PLC | DELTA TAIWAN |
Electric Components | Schneider |
Accuracy
Positioning Accuracy | ±0.5mm/1000mm |
Repeatability | ±0.5mm/1000mm |
Speed setting error | ≤±5% |
THC accuracy | ≤±0.5mm |
Length of a side Error(mm) | ±0.5mm |
Base Point Return Error | ±0.4mm |
Intersection point Error | ±0.5mm |
Lineation forward-reverse Error | ±0.2mm |
CONTACT US AT ANY TIME