Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Hyzont |
Certification: | CCC/CE |
Model Number: | CFH-15/30/45 |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Flight case |
Delivery Time: | 5 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100 sets a Month |
Name: | Automatic Fusion TIG Orbital Welding Machine | Brand: | Hyzont |
---|---|---|---|
Model: | CFH-15/30/45 | Weld Type: | Auto GTAW |
Applications: | Carbon Steel Or Stainless Steel Tube Butt Welding | Weld Tube OD: | 6-114mm |
Weld Tube Thickness: | 1-4mm | Cable Length: | 6m Or Customized |
Net Weight: | 2-6Kg | Warranty: | 12months |
High Light: | orbital welding equipment,orbital mig welding |
TIG (manual GTAW) and fusion orbital welding (automatic GTAW) are often employed in cleanroom fabrication operations to weld similar and dissimilar metals together. These high-purity methods are crucial for highly sensitive manufacturing procedures, such as joining the tubing and fittings for semiconductor devices, where contamination can destroy products.
Ensuring part quality and consistency, the controlled environment of a cleanroom effectively regulates the concentration of airborne particles in order to prevent contamination that could not only lead to hundreds of thousands of dollars’ worth of losses, but also threaten the safety of the end user.
This system widely applied in,
Model | CFH-15 | CFH-30 | CFH-45 |
Material | Carbon steel, Stainless Steel, Titanium Alloy | ||
Tube Fitting | Straight tube, Pipe flange, Elbow butt joint; | ||
Welding Process | TIG/GTAW (no wire feeding) | ||
Tube OD(mm/inch) | 6~38.1 | 19.05~76.2 | 38.1~114.3 |
Tube Wall Thickness(mm) | ≤3mm | ≤3mm | ≤3mm |
Tungsten OD(mm) | 1.6 | 1.6-2.4 | 1.6-2.4 |
Rotating | 360 degree free rotated and Auto reset ;all position welding; | ||
Rotation speed(rpm) | 0.3~6 | 0.2~4.5 | 0.15~1.9 |
Protective Gas | Argon | Argon | Argon |
Cooling | Water | Water | Water |
Cooling Flow(ml/min) | 1000ml/min | 1000ml/min | 1000ml/min |
Cable Length | 6m | 6m | 6m |
Main Dimension(mm) | |||
Weight(kg) | 2kg | 3kg | 6kg |
Dimension(mm) | 377*38*100 | 436*38*175 | 497x230x57 |
Orbital Welding Head at Hyzont Welding laboratory
Double Flange welding of Stainless Steel Elbow
T-joint butt welding of Orbital Welding Machine
Order Information:
Order Code | K20080 |
Packing | Flight case |
Packing Size | 650*400*200mm |
Packing Weight | 10Kg + 23Kg (Welding Power Source OBT-200) |
Delivery Time | 3-5 Days after payment |